SIF — India's newest investment category.
SEBI's Specialized Investment Fund framework brings PMS-style strategies to mutual fund wrappers. Minimum ₹10 lakh. Actively managed, benchmark-agnostic mandates.
Minimum Investment
₹10 Lakh
per strategy, per investor
Strategy Style
PMS-grade
benchmark-agnostic mandates
Regulatory Framework
SEBI SIF
Circular dated March 2025
Available SIF Schemes
Sourced from AdvisorKhoj. Data refreshes every 6 hours.
| AMC | Scheme Name | Category | |
|---|---|---|---|
Edelweiss Mutual Fund SIF | Altiva Hybrid Long-Short Fund - Regular Plan - Growth Edelweiss Mutual Fund SIF | SIF - Hybrid Long Short | Details → |
Aditya Birla Sun Life Mutual Fund SIF | Apex Hybrid Long-Short Fund - Regular - Growth Aditya Birla Sun Life Mutual Fund SIF | SIF - Hybrid Long Short | Details → |
Bandhan Mutual Fund SIF | Arudha Equity Long-Short Fund-Regular Plan-Growth Bandhan Mutual Fund SIF | SIF - Equity Long Short | Details → |
Bandhan Mutual Fund SIF | Arudha Hybrid Long-Short Fund-Regular Plan-Growth Bandhan Mutual Fund SIF | SIF - Hybrid Long Short | Details → |
ITI Mutual Fund SIF | Diviniti Equity Long Short Fund - Regular Plan Growth Option ITI Mutual Fund SIF | SIF - Equity Long Short | Details → |
360 ONE Mutual Fund SIF | DynaSIF Active Asset Allocator Long-Short Fund - Regular Plan - Growth Option 360 ONE Mutual Fund SIF | SIF - Hybrid Long Short | Details → |
360 ONE Mutual Fund SIF | DynaSIF Equity Long - Short Fund - Regular Plan - Growth Option 360 ONE Mutual Fund SIF | SIF - Equity Long Short | Details → |
ICICI Prudential Mutual Fund SIF | iSIF Equity Ex-Top 100 Long-Short Fund - Growth ICICI Prudential Mutual Fund SIF | SIF - Equity Long Short | Details → |
ICICI Prudential Mutual Fund SIF | iSIF Hybrid Long-Short Fund - Growth ICICI Prudential Mutual Fund SIF | SIF - Hybrid Long Short | Details → |
SBI Mutual Fund SIF | Magnum Hybrid Long Short Fund - Regular Plan - Growth SBI Mutual Fund SIF | SIF - Hybrid Long Short | Details → |
Quant Mutual Fund SIF | qsif Active Asset Allocator Long-Short Fund - Growth Option - Regular Plan Quant Mutual Fund SIF | SIF - Hybrid Long Short | Details → |
Quant Mutual Fund SIF | qsif Equity Ex-Top 100 Long-Short Fund - Growth Option - Regular Plan Quant Mutual Fund SIF | SIF - Equity Long Short | Details → |
Quant Mutual Fund SIF | qsif Equity Long Short Fund - Growth Option - Regular Plan Quant Mutual Fund SIF | SIF - Equity Long Short | Details → |
Quant Mutual Fund SIF | qsif Hybrid Long-Short Fund - Growth Option - Regular Plan Quant Mutual Fund SIF | SIF - Hybrid Long Short | Details → |
Franklin Templeton Mutual Fund SIF | Sapphire Equity Long-Short SIF - Regular - Growth Franklin Templeton Mutual Fund SIF | SIF - Equity Long Short | Details → |
Tata Mutual Fund SIF | Titanium Hybrid Long-Short Fund Regular Plan Growth Tata Mutual Fund SIF | SIF - Hybrid Long Short | Details → |
The Wealth Company Mutual Fund SIF | WSIF Equity Ex-Top 100 Long-Short Fund - Regular Growth The Wealth Company Mutual Fund SIF | SIF - Equity Long Short | Details → |
The Wealth Company Mutual Fund SIF | WSIF Equity Long-Short Fund - Regular Growth The Wealth Company Mutual Fund SIF | SIF - Equity Long Short | Details → |
Not sure if SIF is right for you?
SIFs are designed for investors with a longer horizon and higher risk appetite. Our advisors can help you evaluate whether they fit your portfolio.
Book a free consultation










